Malaysia - Sepang



Qualifikationstraining
Minuten Diff Speed (km/h)
1. Michael Schumacher Ferrari GER 1:35,266 209,426
2. Juan Pablo Montoya Williams-BMW COL 1:35,497 0,231 208,920
3. Rubens Barichello Ferrari BRA 1:35,891 0,625 208,061
4. Ralf Schumacher Williams-BMW GER 1:36,028 0,762 207,764
5. Kimi Raikkönen McLaren-Mercedes FIN 1:36,468 1,202 206,817
6. David Coulthard McLaren-Mercedes SCO 1:36,477 1,211 206,797
7. Nick Heidfeld Sauber-Petronas GER 1:37,199 1,933 205,261
8. Jenson Button Renault- GBR 1:37,245 1,979 205,164
9. Giancarlo Fisichella Jordan-Honda ITA 1:37,536 2,270 204,552
10. Mika Salo Toyota FIN 1:37,694 2,428 204,221
11. Heinz-Harald Frentzen Arrows- GER 1:37,919 2,653 203,752
12. Jarno Trulli Renault- ITA 1:37,920 2,654 203,750
13. Jaques Villeneuve BAR-Honda CAN 1:38,039 2,773 203,503
14. Felipe Massa Sauber-Petronas BRA 1:38,057 2,791 203,465
15. Takuma Sato Jordan-Honda JAP 1:38,141 2,875 203,291
16. Enrique Bernoldi Arrows- BRA 1:38,284 3,018 202,995
17. Pedro de la Rosa Jaguar-Cosworth SPA 1:38,374 3,108 202,810
18. Olivier Panis BAR-Honda FRA 1:38,390 3,124 202,777
19. Allan McNish Toyota SCO 1:38,959 3,693 201,611
20. Eddie Irvine Jaguar-Cosworth IRE 1:39,121 3,855 201,281
21. Mark Webber Minardi AUS 1:39,454 4,188 200,607
22. Alex Yoong Minardi MAY 1:40,158 4,892 199,197



Endergebnis
Stunden
1. Ralf Schumacher Williams-BMW GER 1:35:00,0
2. Juan Pablo Montoya Williams-BMW COL +39,7
3. Michael Schumacher Ferrari GER +1:01,7
4. Jenson Button Renault- GBR +1 lap
5. Nick Heidfeld Sauber-Petronas GER +1 lap
6. Felipe Massa Sauber-Petronas BRA +1 lap
7. Allan McNish Toyota SCO +1 lap
8. Jaques Villeneuve BAR-Honda CAN +1 lap
9. Takuma Sato Jordan-Honda JAP +2 laps
10. Pedro de la Rosa Jaguar-Cosworth SPA +2 laps
11. Heinz-Harald Frentzen Arrows- GER +2 laps
12. Mika Salo Toyota FIN +3 laps
13. Giancarlo Fisichella Jordan-Honda ITA +3 laps

Schnellste Runde: Juan Pablo Montoya 1:38,049


Copyright © 2002 Nico Wallmeier. Letzte Änderung am 17.03.2002